Styroplast Expanded Profile is easy to apply, with an excellent degree of protection and resilience, 100% recyclable, and an essential range of models. It has a standard size of 2 meters per bar; however, it can be cut into different sizes on request.
Code | Product Specification |
---|---|
PE29.2ML | PERFIL EPE RET 30 X 50 MM X 2 M |
PE44.2ML | Perfil EPE Triângulo 20x30mm x 2M |
PE43.2ML | PERFIL EPE TRIANGULO 30 X 35 MM X 2 M |
PE1.2ML | INATIVO – PERFIL EPE OMEGA 32 X 42 MM X 2 M |
PE21.2ML | PERFIL EPE RETANGULAR 25 X 35 MM X 2 M |
PE42.2ML | PERFIL EPE U 20 X 30 MM X 2 M |
PE33.2ML | PERFIL EPE U 20 X 30 MM X 2 M |
PE35.2ML | PERFIL EPE U 40 X 60 MM X 2 M |
PE2.2ML | PERFIL EPE OMEGA GDE 40 X 50 MM X 2 M |
PE32.2ML | PERFIL EPE U 25 X 35 MM X 2 M |
PE6.2ML | PERFIL EPE RETANGULAR 32 X 33 MM X 2 M |
PE14D20ML | PERFIL EPE GOTA 35 X 40 MM X 2 M |
PE30.2ML | PERFIL EPE U 30 X 45 MM X 2 M |
PE22.2D25.ML | PERFIL EPE U 40 X 50 MM X 2 M |
PE36.2ML | PERFIL EPE U 40 X 62 MM X 2 M |
PE39.2ML | PERFIL EPE U 45 X 55 MM X 2 M |
PE31.2ML | PERFIL EPE U 35 X 50 MM X 2 M |
PE38.2ML | PERFIL EPE U 50 X 45 MM X 2 M |
PE8D.ML | PERFIL EPE U 38 X 35 MM X 2 M |
PE18.2D25.ML | PERFIL EPE U 57 X 53 MM X 2 M |
PE28.2ML | PERFIL EPE U 45 X 50 MM X 2 M |
PE5.2D30ML | PERFIL EPE U 55 X 38 MM X 2 M |
PE12.2D30ML | PERFIL EPE U 56 X 59 MM X 2 M |
PE37.2ML | PERFIL EPE U 55 X 55 MM X 2 M |
PE26.2ML | PERFIL EPE U 26.2ML |
PE4.2D22ML | PERFIL EPE L 47 X 47 X 9 MM X 2 M |
PE17.2D25.ML | PERFIL EPE U 85 X 60 MM X 2 M |
PE13.2D30ML | PERFIL EPE U 85 X 85 MM X 2 M |
PE19.2D30ML | PERFIL EPE U 80 X 77 MM X 2 M |
PE16D.ML | PERFIL EPE L 80 X 80 X 23 MM X 2 M |
PE27.2ML | PERFIL EPE L 76 X 80 X 10 MM X 2 M |
PE15.2D25ML | PERFIL L 83 X 83 X 15 MM X 2 M |
PE34.2ML | Perfil EPE U 33x57mm |
PE40.2ML | Perfil EPE U 56x67mm |
PE41.2ML | Perfil EPE Omega 45x55mm |
PE45.2ML | Perfil EPE V 100x45mm |
WIDTH: Minimum = 20mm – Maximum = 85mm
THICKNESS: Minimum = 6mm – Maximum = 23mm
DENSITY (LG/M³): Minimum = 18 – Maximum = 30
STANDARD BAR: 2000mm
LENGTH: Minimum = 80mm – Maximum = 3300mm
TEMPEARTURE RANGE: Minimum = -4º – Maximum = 70º