O Perfil Expandido Styroplast é de fácil aplicação, com excelente grau de proteção e resiliência, 100% reciclável, e uma importante gama de modelos. Tem tamanho padrão de 2 metros por barra, todavia podem ser cortados em tamanhos variados, sob consulta.
Código | Especificação do Produto |
---|---|
PE29.2ML | PERFIL EPE RET 30 X 50 MM X 2 M |
PE44.2ML | Perfil EPE Triângulo 20x30mm x 2M |
PE43.2ML | PERFIL EPE TRIANGULO 30 X 35 MM X 2 M |
PE1.2ML | INATIVO – PERFIL EPE OMEGA 32 X 42 MM X 2 M |
PE21.2ML | PERFIL EPE RETANGULAR 25 X 35 MM X 2 M |
PE42.2ML | PERFIL EPE U 20 X 30 MM X 2 M |
PE33.2ML | PERFIL EPE U 20 X 30 MM X 2 M |
PE35.2ML | PERFIL EPE U 40 X 60 MM X 2 M |
PE2.2ML | PERFIL EPE OMEGA GDE 40 X 50 MM X 2 M |
PE32.2ML | PERFIL EPE U 25 X 35 MM X 2 M |
PE6.2ML | PERFIL EPE RETANGULAR 32 X 33 MM X 2 M |
PE14D20ML | PERFIL EPE GOTA 35 X 40 MM X 2 M |
PE30.2ML | PERFIL EPE U 30 X 45 MM X 2 M |
PE22.2D25.ML | PERFIL EPE U 40 X 50 MM X 2 M |
PE36.2ML | PERFIL EPE U 40 X 62 MM X 2 M |
PE39.2ML | PERFIL EPE U 45 X 55 MM X 2 M |
PE31.2ML | PERFIL EPE U 35 X 50 MM X 2 M |
PE38.2ML | PERFIL EPE U 50 X 45 MM X 2 M |
PE8D.ML | PERFIL EPE U 38 X 35 MM X 2 M |
PE18.2D25.ML | PERFIL EPE U 57 X 53 MM X 2 M |
PE28.2ML | PERFIL EPE U 45 X 50 MM X 2 M |
PE5.2D30ML | PERFIL EPE U 55 X 38 MM X 2 M |
PE12.2D30ML | PERFIL EPE U 56 X 59 MM X 2 M |
PE37.2ML | PERFIL EPE U 55 X 55 MM X 2 M |
PE26.2ML | PERFIL EPE U 26.2ML |
PE4.2D22ML | PERFIL EPE L 47 X 47 X 9 MM X 2 M |
PE17.2D25.ML | PERFIL EPE U 85 X 60 MM X 2 M |
PE13.2D30ML | PERFIL EPE U 85 X 85 MM X 2 M |
PE19.2D30ML | PERFIL EPE U 80 X 77 MM X 2 M |
PE16D.ML | PERFIL EPE L 80 X 80 X 23 MM X 2 M |
PE27.2ML | PERFIL EPE L 76 X 80 X 10 MM X 2 M |
PE15.2D25ML | PERFIL L 83 X 83 X 15 MM X 2 M |
PE34.2ML | Perfil EPE U 33x57mm |
PE40.2ML | Perfil EPE U 56x67mm |
PE41.2ML | Perfil EPE Omega 45x55mm |
PE45.2ML | Perfil EPE V 100x45mm |
LARGURA: Mínima = 20mm – Máxima = 85mm
ESPESSURA: Mínima = 6mm – Máxima = 23mm
DENSIDADE (LG/M³): Mínima = 18 – Máxima = 30
BARRA PADRÃO: 2000mm
COMPRIMENTO: Mínimo = 80mm – Máximo = 3300mm
TEMPERATURA DE TRABALHO: Mínimo = -4º – Máximo = 70º
Cookie | Duração | Descrição |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |